Ambirad Tornado 600 Heater Hire
![]() |
Applications
|
![]()
![]()
Specifications
| Component | Specification |
|---|---|
| Output (kw) | 61 |
| Bth/hr | 200,000 |
| Heating area approx. (m³) | 1170 |
| Fuel Type | LPG |
| Fuel consumption (kg/hr) | 4 |
| Thermostatically controlled | Yes |
| Dimensions h × w × l (mm) | 950 × 660 × 1350 |
| Weight (kg) | 82 |
| Voltage | 110/240 |
| Consumables | Propane gas (47kg - ask for prices) |
| Extras | Ducting (10m) - output Ducting (10m) - exhaust |
Hire prices
Please note: All prices are subject to VAT at the standard rate.
| Code | £/week |
|---|---|
| HGAT | 125 |







