Gas Convector Heater Hire
![]() |
Applications
|
![]()
![]()
Specifications
| Component | Specification |
|---|---|
| Output (kw) | 2.9 (max) |
| Bth/hr | 10,000 |
| Heating area approx. (m³) | 55 |
| Fuel Type | LPG Butane |
| Fuel consumption (ltrs/hr) | 0.18 |
| Thermostatically controlled | No |
| Dimensions h × w × l (mm) | 700 × 420 × 390 |
| Weight (kg) | 14 |
| Voltage | n/a |
| Consumables | Butane gas |
Hire prices
Please note: All prices are subject to VAT at the standard rate.
| Code | £/week |
|---|---|
| H01C | 13 |







