Direct Fired Gas Space Heater Hire
Applications
|
![]()
![]()
Specifications
| Component | Specification |
|---|---|
| Output (kw) | 120 |
| Bth/hr | 400,000 |
| Heating area approx. (m³) | 2340 |
| Fuel Type | Natural Gas |
| Fuel consumption (kg/hr) | 10 |
| Thermostatically controlled | Yes |
| Dimensions h × w × l (mm) | 950 × 650 × 1400 |
| Weight (kg) | 90 |
| Voltage | 440 |
| Consumables | Propane gas |
Hire prices
Please note: All prices are subject to VAT at the standard rate.
| Code | £/week |
|---|---|
| HG7 | 151 |






